Tools / Equipment
Choose the right container.
Compare common container types and their typical dimensions before confirming your cargo plan.
GUIDE / 0101 / EQUIPMENT
Container dimensions
Typical equipment dimensions for early cargo planning. Actual measurements and payload limits can vary by manufacturer, container and local regulation.
| Equipment | Internal L × W × H | Door opening W × H | Capacity | Max payload |
|---|---|---|---|---|
| 20' Standard | 5,898 × 2,352 × 2,393 mm | 2,340 × 2,280 mm | 33.2 m³ | 28,300 kg |
| 40' Standard | 12,032 × 2,352 × 2,393 mm | 2,340 × 2,280 mm | 67.7 m³ | 28,870 kg |
| 40' High Cube | 12,032 × 2,352 × 2,698 mm | 2,340 × 2,585 mm | 76.4 m³ | 28,690 kg |
| 20' Reefer | 5,450 × 2,280 × 2,159 mm | 2,290 × 2,264 mm | 28.1 m³ | 29,140 kg |
| 40' HC Reefer | 11,599 × 2,290 × 2,425 mm | 2,290 × 2,557 mm | 67.7 m³ | 29,580 kg |
| 20' Open Top | 5,898 × 2,352 × 2,348 mm | 2,340 mm wide | Cargo dependent | 28,310 kg |
| 40' HC Flat Rack | 11,652 × 2,374 × 2,260 mm | Open sides / top | Cargo dependent | 47,300 kg |
Planning reference only. Confirm the exact unit specification and CSC plate before loading.